EXTRACTEUR 2 GRIFFES
Finitions
Matériel Pieds en acier allié
Finition Nickelé, broche noircie
Garantie Illimité par défaut de fabrication
Certification ISO 9001 et ISO 14001
71,60 € – 1 002,20 €Plage de prix : 71,60 € à 1 002,20 € HT
❌ Aucun utilisateur connecté
Forza
| Dimension |
Ht utile 135 / Ouv. 20-80 / Corps 122 / ET 10 ,Ht utile 135 / Ouv. 25-115 / Corps 156 / ET 10 ,Ht utile 160 / Ouv. 25-155 / Corps 210 / ET 14 ,Ht utile 160 / Ouv. 30-195 / Corps 260 / ET 14 ,Ht utile 220 / Ouv. 25-145 / Corps 210 / ET 14 ,Ht utile 220 / Ouv. 60-195 / Corps 260 / ET 14 ,Ht utile 260 / Ouv. 125-390 / Corps 475 / ET 20 ,Ht utile 260 / Ouv. 215-600 / Corps 675 / ET 20 ,Ht utile 260 / Ouv. 80-250 / Corps 345 / ET 20 ,Ht utile 390 / Ouv. 125-375 / Corps 475 / ET 20 ,Ht utile 390 / Ouv. 215-600 / Corps 675 / ET 20 ,Ht utile 390 / Ouv. 80-245 / Corps 345 / ET 20 ,Ht utile 50 / Ouv. 12-60 / Corps 72 / ET 6 ,Ht utile 80 / Ouv. 25-115 / Corps 156 / ET 10 ,Ht utile 80 / Ouv. 25-80 / Corps 122 / ET 10 |
|---|---|
| Griffes |
réversible |
Variations du produit
| Référence | Gencod | Dimension | Griffes | Prix | Stock | Qté. | Action |
|---|---|---|---|---|---|---|---|
| 1001 | 8424427449907 | ht-utile-50-ouv-12-60-corps-72-et-6 | reversible | 71,60 € HT | Réappro. | ||
| 1002 | 8424427313307 | ht-utile-80-ouv-25-80-corps-122-et-10 | reversible | 93,10 € HT | Réappro. | ||
| 1002L | 8424427313406 | ht-utile-135-ouv-20-80-corps-122-et-10 | reversible | 101,80 € HT | Réappro. | ||
| 1003 | 8424427534801 | ht-utile-80-ouv-25-115-corps-156-et-10 | reversible | 101,20 € HT | Réappro. | ||
| 1003L | 8424427534900 | ht-utile-135-ouv-25-115-corps-156-et-10 | reversible | 109,90 € HT | Réappro. | ||
| 1010 | 8424427313505 | ht-utile-160-ouv-25-155-corps-210-et-14 | reversible | 190,70 € HT | Réappro. | ||
| 1010A | 8424427168549 | ht-utile-160-ouv-30-195-corps-260-et-14 | reversible | 215,00 € HT | Réappro. | ||
| 1010L | 8424427313604 | ht-utile-220-ouv-25-145-corps-210-et-14 | reversible | 203,90 € HT | Réappro. | ||
| 1015 | 8424427313703 | ht-utile-220-ouv-60-195-corps-260-et-14 | reversible | 237,10 € HT | Réappro. | ||
| 1020 | 8424427313802 | ht-utile-260-ouv-80-250-corps-345-et-20 | reversible | 410,30 € HT | Réappro. | ||
| 1020A | 8424427613469 | ht-utile-260-ouv-125-390-corps-475-et-20 | reversible | 541,10 € HT | Réappro. | ||
| 1020L | 8424427019117 | ht-utile-390-ouv-80-245-corps-345-et-20 | reversible | 539,70 € HT | Réappro. | ||
| 1020LA | 8424427966206 | ht-utile-390-ouv-125-375-corps-475-et-20 | reversible | 670,50 € HT | Réappro. | ||
| 1020LX | 8424427504477 | ht-utile-390-ouv-215-600-corps-675-et-20 | reversible | 1 002,20 € HT | Réappro. | ||
| 1020X | 8424427775730 | ht-utile-260-ouv-215-600-corps-675-et-20 | reversible | 872,80 € HT | Réappro. |
